Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1441) | 5 | 5 | 0 | 0 | 10 | 17.5 |
2 | (1317) | 5 | 4 | 0 | 1 | 8 | 14.5 |
3 | (1125) | 6 | 2 | 2 | 2 | 6 | 10.0 |
4 | (1061) | 6 | 2 | 1 | 3 | 5 | 10.5 |
5 | (1146) | 6 | 2 | 1 | 3 | 5 | 9.5 |
6 | (1255) | 6 | 2 | 0 | 4 | 4 | 10.5 |
7 | (947) | 6 | 0 | 2 | 4 | 2 | 7.5 |
Powered by ChessLeagueManager